skip navigation

2021 OFFENSE AND DEFENSE STATS

2021 Defensive Stats

Table 1
FINAL DEFENSIVE STATISTICS 2021
PLAYER NAME T AT TFL Neg Yds Sks Neg Yds TotTack CF FR Yds/F INT Yds/Int PBU
1 Shallis, Kam 24 65 8 -22 1 -7 98 0 1 87 1 39 2
2 Fleming, Aydin 32 46 8 -15 7 -60 93 0 0 0 0 0 0
3 Clement, Hudson 33 36 1 -2 0 0 70 0 3 57 5 54 9
4 Slack, Christian 13 40 8 -21 0 0 61 0 1 0 0 0 0
5 Barrick, Jacob 18 22 17 -56 3 -21 60 0 0 0 1 36 2
6 Fagan, Ky 18 25 11 -25 2.5 -21 56.5 0 0 0 0 0 0
7 Hendrix, EJ 13 26 7 -11 3 -22 49 0 0 0 0 0 0
8 Musgrove, Sirod 18 25 0 0 0 0 43 0 0 0 2 15 18
9 Kidrick, Jayden 14 25 2.5 -14 1 -4 42.5 0 0 0 0 0 1
10 Pierson, Roman 18 19 4.5 -16 0 0 41.5 1 1 0 2 35 9
10 Taylor-Perotti, Rafael 16 21 3.5 -6.5 1 -5 41.5 0 0 0 2 0 1
11 Clement, Murphy 29 9 2.5 -6 0 0 40.5 0 1 7 2 0 7
12 King, Eric 8 13 3 -3.5 3 -18 27 0 1 10 0 0 0
13 Herring, Brayton 6 10 5.5 -32 0.5 -2.5 22 0 0 0 0 0 0
14 Gedeon, Kashez 13 7 1 -2 0.5 -5 21.5 0 1 30 0 0 1
15 Harden, James 8 5 3 -8 0 0 16 1 0 0 0 0 2
16 Yancey, Xerxees 6 4 2 -10 0.5 -2.5 12.5 1 1 0 0 0 0
17 Blackwood, Avion 5 6 0 0 0 0 11 0 0 0 1 0 1
17 Stenger, Gavin 6 5 0 0 0 0 11 0 0 0 0 0 0
18 Hasenbuler, DJ 5 3 0 0 0 0 8 1 0 0 0 0 0
19 Crider, Ayden 4 1 0 0 0 0 5 0 0 0 0 0 0
19 Walker, Kai 5 0 0 0 0 0 5 0 1 0 0 0 0
20 Brinkley, Dominic 3 1 0 0 0 0 4 0 0 0 0 0 0
20 Williams, Kenvon 3 1 0 0 0 0 4 0 0 0 0 0 0
21 Grantham, Zion 0 3 0 0 0 0 3 0 0 0 0 0 0
22 Kendall, Xavion 2 0 0 0 0 0 2 0 2 0 0 0 0
22 Williams, Malachi 1 0 1 -1 0 0 2 0 0 0 0 0 0
23 LaiFong, Colby 0 1 0 0 0.5 -1.5 1.5 0 0 0 0 0 0
24 Bagent, Exra 1 0 0 0 0 0 1 0 0 0 0 0 0
24 Johnson, Durrell 1 0 0 0 0 0 1 0 0 0 0 0 0
24 Terwilliger, Brent 1 0 0 0 0 0 1 0 0 0 0 0 0
25 Schaffner, Brayden 0 0 0 0 0.5 -1.5 0.5 0 0 0 0 0 0
TOTALS 324 419 88.5 -251 24 -171 855.5 4 13 191 16 179 53
APG Take Aways Int 16 Give Aways Int 11
Rushing Yards 1378 344.5 Fum 13 Fum 11
Passing Yards 1451 103.642857142857 Total 29 Total 22
Total Yards 2829 202.071428571429 TO Difference 7
Record: 13-1
DEFENSIVE SCORES: Hudson Clement 57 Yard Fumble Return vs Washington
Kam Shallis 87 Yard Blocked Field Goal Return vs Jefferson
K. Shallis & J. KidrickSafety QB Tackled in the Endzone at Spring Valley
Roman Pierson 31 Yard Interception Return vs Parkersburg South
Kam Shallis 39 Yard Interception Return vs Parkersburg South
Points given up by whom: 1st Team 2nd Team Offense Special Teams Total Avg.
161 26 6 14 207 14.7857142857143

2021 Team Stats

Table 1
Final Team Statistics 2021 Opponents Martinsburg 13-1 Take Aways
Final Score 207 672 Int 16
First Downs 144 269 Fum 13
Rushing 75 127 Total 29
Passing 49 129 Give Aways Diff 7
Penalty 20 13 Int 11
Rushing Attempts 457 411 Fum 11
Yards Gained Rushing 1879 3060 Total 22
Yards Lost Rushing -501 -146
Net Yards Rushing 1378 2914 Kicking Game Att Made Avg
Net Yards Passing 1451 3462 PAT 71 66 0.929577464788732
Passes Att. 250 314 2 Pt. Conv 20 9 0.45
Passes Comp. 103 211 FGs 2 3 1.5
Had Int. 16 11 Made 28,39
Passing Percentage 0.412 0.671974522292994 Missed 40
Total Offensive Plays 707 725 Blocked
Total Net Yards 2829 6376
Avg. Per Play 4.001414427157 8.79448275862069 Total APG
Fumbles: Number-Lost 17-13 20-11 Martinsburg Rushing Yds 2914 208.142857142857
Penalties: Number-Yards 79-619 126-1071 Passing Yds 3462 247.285714285714
Number of Punts-Yards 54-1378 15-500 Total Yards 6376 455.428571428571
Avg per Punt 25.52 33.33
Punt Returns: No-Yds 1-1 15-219 Total APG
KO Returns: No-Yds 45-867 22-346 Opponents Rushing Yds 1378 98.4285714285714
Int Returns: No-Yds 11-111 16-189 Passing Yds 1451 103.642857142857
Fumble Returns: No-Yds 11-35 13-181 Total Yards 2829 202.071428571429
3rd Down Conversions 51/161 56/117
3rd Down Percentage 0.3168 0.4786
4th Down Conversion 18/56 18/36
4th Down Percentage 0.3214 0.5
Sacks By: Number-Yards 10/-46 25/-181
1 2 3 4 OT Final Avg
MARTINSBURG 151 264 174 83 672 48
Opponents 37 57 67 46 207 14.7857142857143
Opponents TD/RUSH TD/PASS TD/RET FG 2 PT. PAT Total
at Salem, VA 4 1 0 0 0 5 35
at Musselman 5 2 1 0 1 6 56
Sherando, VA 1 7 0 0 2 6 58
at Highland Springs, VA 2 1 0 2 0 2 26
at Hedgesville 3 4 1 0 1 4 54
Washington 2 5 2 0 1 6 62
at Riverside, OH 4 3 0 0 0 3 45
Spring Mills 2 5 2 0 2 5 63
Jefferson 3 2 1 0 1 4 42
at Spring Valley 1 3 0 0 1 4 30
vs Parkersburg South (1st Rd) 7 3 2 0 1 9 83
vs Spring Valley (Quartefinal) 4 1 0 0 0 5 35
vs Bridgeport (SemiFinal) 1 2 0 0 0 3 21
vs Huntington (State Champ) 4 5 0 0 2 4 62
Totals 43 44 9 2 12 66 672
Opponents TD/RUSH TD/PASS TD/RET FG 2 PT. PAT Total
at Salem, VA 2 1 0 0 0 3 21
at Musselman 1 0 1 0 0 2 14
Sherando, VA 0 1 0 0 0 1 7
at Highland Springs, VA 3 1 0 0 0 1 25
at Hedgesville 1 0 0 0 0 0 6
Washington 0 0 0 0 0 0 0
at Riverside, OH 3 1 1 0 0 3 33
Spring Mills 0 1 1 1 0 1 16
Jefferson 0 0 0 1 0 0 3
at Spring Valley 1 4 0 0 0 5 35
vs Parkersburg South (1st Rd) 2 1 0 0 0 2 20
vs Spring Valley (Quarterfinal) 0 1 0 0 0 0 6
vs Bridgeport (SemiFinal) 0 0 0 0 0 0 0
vs Huntington (State Champ) 1 2 0 0 0 3 21
Totals 14 13 3 2 0 21 207

2021 Individual Statistics

YEAR TO DATE TOTALS 2021 Record 13-1
RUSHING ATT YARDS AVG TD LONG
2 Clement, Murphy 141 1181 8.375886524822695 22 91
22 Kendall, Xavion 76 522 6.868421052631579 6 31
10 Todd, Braxton 38 467 12.289473684210526 3 89
32 King, Eric 45 349 7.7555555555555555 2 57
3 Clement, Hudson 18 175 9.722222222222221 5 37
5 Grantham, Zion 22 95 4.318181818181818 2 31
13 Bagent, Ezra 42 39 0.9285714285714286 2 8
34 Blackwood, Avion 3 29 9.666666666666666 0 13
26 Barrick, Jacob 8 22 2.75 0 10
6 Gedeon,Kashez 2 22 11 0 19
9 Shallis, Kam 8 22 2.75 1 9
11 Pierson, Roman 1 10 10 0 10
16 Fagan, Koi 3 6 2 0 5
Team 4 -25 -6.25 0 -3
TOTALS 411 2914 7.090024330900243 43 91
PASSING COMP ATT COMP% YARDS AVG TD INT LONG SACKS
13 Bagent, Ezra 170 256 0.6640625 2622 15.423529411764706 29 9 75 10
2 Clement, Murphy 41 57 0.7192982456140351 840 20.48780487804878 15 2 79 0
10 Todd, Braxton 0 1 0 0 0 0 0 0 0
TOTALS 211 314 0.6719745222929936 3462 16.407582938388625 44 11 79 10
RECEIVING NO YARDS AVG TD LONG
3 Clement, Hudson 87 1708 19.632183908045977 23 79
26 Barrick, Jacob 38 644 16.94736842105263 7 43
11 Pierson, Roman 31 472 15.225806451612904 7 58
22 Kendall, Xavion 18 289 16.055555555555557 4 47
14 Walker, Kai 4 132 33 1 50
6 Gedeon, Kashez 16 87 5.4375 0 17
10 Todd, Braxton 6 54 9 1 23
82 Barclay, Stephon 3 38 12.666666666666666 0 24
1 Musgrove, Sirod 2 18 9 1 9
32 King, Eric 1 7 7 0 7
88 Baker, Shy'zir 1 7 7 0 7
34 Blackwood, Avion 1 6 6 0 6
8 Williams, Kenvon 1 3 3 0 3
9 Shallis, Kam 1 1 1 0 1
23 Bush, Nassier 1 -4 -4 0 -4
TOTALS 211 3462 16.407582938388625 44 79
PUNT RETURNS NO YARDS AVG TD LONG
3 Clement, Hudson 8 141 17.625 1 87
34 Blackwood, Avion 1 47 47 1 47
14 Walker, Kai 2 16 8 0 16
26 Barrick, Jacob 1 9 9 1 9
15 Fagan, Ky 1 5 5 0 5
17 Williams, Malachi 1 1 1 0 1
25 Stenger, Gavin 1 0 0 0 0
TOTALS 15 219 14.6 3 87
KICK RETURNS NO YARDS AVG TD LONG
3 Clement, Hudson 12 232 19.333333333333332 0 49
11 Pierson, Roman 4 60 15 0 38
1 Musgrove, Sirod 3 44 14.666666666666666 0 27
2 Clement, Murphy 2 10 5 0 3
22 Kendall, Xavion 1 0 0 0 0
TOTALS 22 346 15.727272727272727 0 47
PUNTING NO YARDS AVG Long
13 Bagent, Ezra 13 426 32.76923076923077 44
19 Spruce, Jazir 2 74 37 38
TOTALS 15 500 33.333333333333336 44
ALL PURPOSE YDS RUSH REC PUNT RET KO RET INT RET FUM RET TOTAL
3 Clement, Hudson 175 1708 141 232 47 64 2367
2 Clement, Murphy 1181 0 0 10 0 7 1198
22 Kendall, Xavion 522 289 0 0 0 0 811
26 Barrick, Jacob 22 644 9 0 36 0 711
11 Pierson, Roman 10 472 0 60 35 0 577
10 Todd, Braxton 467 54 0 0 0 0 521
32 King, Eric 349 7 0 0 0 0 356
9 Shallis, Kam 22 1 0 0 39 87 149
14 Walker, Kai 0 132 16 0 0 0 148
6 Gedeon, Kashez 22 87 0 0 0 0 109
5 Grantham, Zion 95 0 0 0 0 0 95
34 Blackwood, Avion 29 6 47 0 0 0 82
1 Musgrove, Sirod 0 18 0 44 15 0 77
13 Bagent, Ezra 39 0 0 0 0 0 39
82 Barclay, Stephon 0 38 0 0 0 0 38
8 Williams, Kenvon 0 3 0 0 0 30 33
88 Baker, Shy'zir 0 7 0 0 0 0 7
16 Fagan, Koi 6 0 0 0 0 0 6
15 Fagan, Ky 0 0 5 0 0 0 5
17 Williams, Malachi 0 0 1 0 0 0 1
23 Bush, Nassier 0 -4 0 0 0 0 -4
Team -25 0 0 0 0 0 -25
Total 2914 3462 219 346 172 188 7301
SCORING TD/RUSH TD/REC TD/RET 2PT EX PT FG TOTAL
3 Clement, Hudson 5 23 2 2 0 0 186
2 Clement, Murphy 22 0 0 2 0 0 136
20 Terwilliger, Brent 0 0 0 0 66 6 72
22 Kendall, Xavion 6 4 0 0 0 0 60
11 Pierson, Roman 0 7 1 0 0 0 48
26 Barrick, Jacob 0 7 0 4 0 0 50
10 Todd, Braxton 3 1 0 0 0 0 24
32 King, Eric 2 0 1 1 0 0 20
9 Shallis, Kam 1 0 2 0 0 0 18
5 Grantham, Xion 2 0 0 0 0 0 12
13 Bagent, Ezra 2 0 0 0 0 0 12
34 Blackwood, Avion 0 0 1 0 0 0 6
1 Musgrove, Sirod 0 1 0 0 0 0 6
14 Walker, Kai 0 1 0 0 0 0 6
15 Fagan, Ky 0 0 1 0 0 0 6
6 Gedeon, Kashez 0 0 1 0 0 0 6
82 Barclay, Stephon 0 0 0 1 0 0 2
Team 0 0 0 1 0 0 2
TOTALS 43 44 9 11 66 6 672
KICKING EX PT FG
MADE ATT % MADE ATT % MADE MISSED
20 Terwilliger, Brent 66 71 0.9295774647887324 2 3 0.6666666666666666 28,39 40
0 0
TOTALS 66 71 0.9295774647887324 2 3 0.6666666666666666
SCORING BY QTRS 1 2 HALF 3 4 OT FINAL AVG
MARTINSBURG 151 264 415 174 83 672 48
OPPONENTS 37 57 94 67 46 207 14.785714285714286
TURNOVERS
US THEM
INT 11 INT 16
FUM 11 FUM 13
TOTAL 22 TOTAL 29
DIFF 7
TOTAL TEAM STATISTICS
RUSHING ATT YARDS AVG TD LONG
MARTINSBURG 411 2914 7.090024330900243 43 91
PASSING COMP ATT COMP% YARDS AVG TD INT LONG SACKS
MARTINSBURG 211 314 0.6719745222929936 3462 16.407582938388625 44 11 79 10
RECEIVING NO YARDS AVG TD LONG
MARTINSBURG 211 3462 16.407582938388625 44 79
TOTAL OFFENSE PLAYS YARDS AVG TD
MARTINSBURG 725 6376 8.79448275862069 87
TOTAL OPPONENT TEAM STATISTICS
RUSHING ATT YARDS AVG TD LONG
457 1378 3.015317286652079 14 70
PASSING COMP ATT COMP% YARDS AVG TD INT LONG SACKS
103 250 0.412 1451 14.087378640776699 13 16 76 25
RECEIVING NO YARDS AVG TD LONG
103 1451 14.087378640776699 13 76
TOTAL OFFENSE PLAYS YARDS AVG TD
707 2829 4.001414427157002 27
RETURNS
PUNT NO YARDS AVG LONG
1 1 1 1
KICKOFF NO YARDS AVG LONG
45 867 19.266666666666666 91
PUNTING NO YARDS AVG LONG
54 1378 25.51851851851852 59
OPP SCORING TD/RUSH TD/REC TD/RET 2PT EX PT FG TOTAL AVG
14 13 3 0 18 5 207 14.785714285714286